Race Course Details for : ![]() 2014 NORRA Mexican 1000 RallyBikes | ![]() | ||||||||||
Start City : Ensenada, Baja California Mexico | Finish City : San Jose del Cabo, Baja California Mexico |
![]() |
![]() |
Classes Breakdown : | |||||||||
Class |
Starters** |
Finishers |
Finish % |
Entry Fees |
Class Race Mileage |
Cost Per Mile |
Class Revenue |
Tier / Level |
Class Description |
4 | 3 | 75.00 % | $ 2,517 | 1,225.07 | $ 2.05 | $ 10,068 | L1PB | Motorcycle Super Vintage (1984 or older, open bike) | |
3 | 3 | 100.00 % | $ 2,517 | 1,225.07 | $ 2.05 | $ 7,551 | L1PB | Motorcycle Rally Raid, Open, NO GPS | |
9 | 7 | 77.78 % | $ 2,517 | 1,225.07 | $ 2.05 | $ 22,653 | L1PB | Motorcycle Modern Open (GPS allowed) | |
1 | 1 | 100.00 % | $ 2,517 | 1,225.07 | $ 2.05 | $ 2,517 | L1PB | Motorcycle Modern Lites 250cc 2s / 400cc 4s | |
3 | 2 | 66.67 % | $ 2,517 | 1,225.07 | $ 2.05 | $ 7,551 | L1PB | Motorcycle Vintage Open pre-1994 | |
1 | 1 | 100.00 % | $ 2,517 | 1,225.07 | $ 2.05 | $ 2,517 | L1PB | Motorcycle Vintage Lites 250cc 2s / 400cc 4s, pre-1994 | |
8 | 6 | 75.00 % | $ 2,517 | 1,225.07 | $ 2.05 | $ 20,136 | L1PB | Motorcycle 50+ riders |
** The term 'Starters' is based on the number of vehicles that took the green flag from the finishing results, not necessarialy what was published on the 'Entry List'. | ||||
LEVEL 1 |
LEVEL 2 |
LEVEL 3 |
LEVEL 4 |
|
L1PC - Level 1 Pro Car/Truck |
L2PC - Level 2 Pro Car/Truck |
L3PC - Level 3 Pro Car/Truck |
L4PC - Level 4 Pro Car/Truck |
|
L1SC - Level 1 Spt Car/Truck |
L2SC - Level 2 Spt Car/Truck |
|||
L1PB - Level 1 Pro Bike/Quad |
L2SB - Level 2 Spt Bike/Quad |
|||
L1PU - Level 1 Pro UTV |
L2SU - Level 2 Spt UTV |
|||
L3PJ - Level 3 Pro JEEPSPEED |
Entry Fee Details for : 2014 NORRA Mexican 1000 RallyBikes | |||||||||||
PRO CARS AND TRUCKS | SPT CARS AND TRUCKS | BIKES | UTVs | ||||||||
EXPENSE : | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 1 | LEVEL 2 | PROs | SPORTSMAN | PROs | SPORTSMAN | JEEPSPEED |
Entry Fee : | $ 2,367 | $ 2,367 | |||||||||
Points Fund : | |||||||||||
Insurance Fee : | |||||||||||
Safety Fee : | |||||||||||
Land Use Fee : | |||||||||||
Land Recovery Fee : | |||||||||||
Tracker 1 Fee : | |||||||||||
Tracker 2 Fee : | $ 75 | $ 75 | |||||||||
Tracker 3 Fee : | |||||||||||
Tracker 4 Fee : | |||||||||||
Radio Fee : | |||||||||||
Membership Fee : | $ 75 | $ 75 | |||||||||
Admin Fee : | |||||||||||
Qualifying Fee : | |||||||||||
Approximate Total Entry Fees : | $ 2,517 | $ 2,517 | |||||||||
Payback : | |||||||||||
Shootout Pot : |
PRO CARS AND TRUCKS | SPT CARS AND TRUCKS | BIKES | UTVs | ||||||||
ENTRIES : | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 1 | LEVEL 2 | PROs | SPORTSMAN | PROs | SPORTSMAN | JEEPSPEED |
Starters by Level : | 29 | ||||||||||
Finishers : | 23 | ||||||||||
DNF's : | 6 | ||||||||||
Finishing % : | 79.31 % | ||||||||||
Calculation : | 0 * $ 2,517 | 29 * $ 2,517 | |||||||||
Approximate Income : | $ 72,993 |
GRAND TOTALS : | |||||||||||
Starters | Finishers | DNFs | Finishing Rate | Approximate Revenue | Car / Truck / UTV Totals : | 0 | 0 | 0 | ------- % | $ 0 | Motorcycle / Quads : | 29 | 23 | 6 | 79.31 % | $ 72,993 | GRAND TOTALS : | 29 | 23 | 6 | 79.31 % | $ 72,993 |
D A T A W A S C O M P I L E D F R O M T H E F O L L O W I N G P U B L I C I N F O R M A T I O N | |||||||||||
Entry Fees : | 2014 NORRA Mexican 1000 RallyBikes Entry Fees - 202 | ||||||||||
Entry List : | |||||||||||
Race Map : | 2014 NORRA Mexican 1000 RallyBikes Course Map - 718 | ||||||||||
Google Earth : | 2014 NORRA Mexican 1000 RallyBikes Google Earth File - 527 | ||||||||||
Lowrance GPS : | 2014 NORRA Mexican 1000 RallyBikes Lowrance GPS File - 588 | ||||||||||
Garmin GPX : | 2014 NORRA Mexican 1000 RallyBikes Garmin GPX File - 531 | ||||||||||
Race Notes : | |||||||||||
Finish Results : | 2014 NORRA Mexican 1000 RallyBikes Finish Results - 210 |
* * * * * * * * * * * * * * * * Disclaimer * * * * * * * * * * * * * * * *
While every care has been exercised in compiling and publishing the data contained in these pages,
Murdock Navigation accepts no responsibility for errors or omissions within this information.
The information is not guaranteed to be accurate, nor does Murdock Navigation take responsibility for it.
The information comes from other sources and therefore may be wholly unreliable, and the management
does not guarantee its suitability for any purpose other than pure entertainment and food for thought.
Neither Murdock Navigation nor any of its providers of information make any warranties, express or
implied, as to the results attempted to be obtained from the use of such information, and make no
express or implied warranties of merchantability, or fitness for any particular purpose or use.
Neither Murdock Navigation nor any of its providers of information shall have any liability for
the accuracy of the information contained in the Service, or for delays or omissions therein.
None of the foregoing parties shall be liable for any third-party claims or losses of any nature,
including, but not limited to, lost profits, punitive or consequential damages.
Murdock Navigation has checked with sources believed to be reliable in their efforts to provide
information that is complete and generally in accord with the standards accepted at the time of
publication. However, in view of the possibility of human error, neither Murdock Navigation nor
any other party who has been involved in the preparation or publication of this work warrants
that the information contained herein is in every respect accurate or complete, and they are
not responsible for any errors or omissions or for the results obtained from the use of such
information. Readers are encouraged to confirm the information contained herein with other sources.
In short, I was never really any good at math, so 'na na na na boo boo, stick your head in doo doo!'
.
Murdock Navigation Copyright 2009, 2010, 2011, 2012, 2013, 2014 - All Rights Reserved