Race Course Details for : ![]() 2014 SNORE Battle at Primm | ![]() | ||||||||||
Start City : Primm, Nevada | Finish City : Primm, Nevada |
![]() |
![]() |
Classes Breakdown : | |||||||||
Class |
Starters** |
Finishers |
Finish % |
Entry Fees |
Class Race Mileage |
Cost Per Mile |
Class Revenue |
Tier / Level |
Class Description |
10 | 7 | 70.00 % | $ 845 | 127.00 | $ 6.65 | $ 8,450 | L1PC | Based on SCORE Trophy Truck®. Must resemble a truck. Unlimited suspension and power | |
4 | 0 | 0.00 % | $ 845 | 63.50 | $ 13.31 | $ 3,380 | L1PC | Open wheel, unlimited suspension and powered buggy. | |
17 | 15 | 88.24 % | $ 795 | 127.00 | $ 6.26 | $ 13,515 | L2PC | Open wheel, limited to VW type suspension & 1600cc VW engine, 1 & 2 seat buggy. | |
6 | 4 | 66.67 % | $ 795 | 114.30 | $ 6.96 | $ 4,770 | L2PC | GM Ecotec powered 4-cyl production motor, short wheel base. | |
11 | 4 | 36.36 % | $ 795 | 127.00 | $ 6.26 | $ 8,745 | L2PC | Open wheel unlimited Baja Bug, sedan, safari, 900 Porsche, Karman Ghia. | |
11 | 11 | 100.00 % | $ 695 | 101.60 | $ 6.84 | $ 7,645 | L3PC | Open wheel limited Baja Bug 1600 cc. | |
8 | 3 | 37.50 % | $ 795 | 127.00 | $ 6.26 | $ 6,360 | L2PC | Unlimited Mini or Mid-Size Truck. | |
1 | 0 | 0.00 % | $ 695 | 50.80 | $ 13.68 | $ 695 | L3PC | Pure stock, stock production mini or mid-size truck; limited, mini or mid size trucks. Must have frame & meet all safety requirements. | |
1 | 1 | 100.00 % | $ 795 | 127.00 | $ 6.26 | $ 795 | L2PC | Class 8 production full-size truck & SUV. Must have frame and meet all safety requirements. | |
20 | 12 | 60.00 % | $ 695 | 101.60 | $ 6.84 | $ 13,900 | L3PC | Open wheel 1600 cc 1 & 2 seat buggy w/ max 100” wheelbase. | |
16 | 9 | 56.25 % | $ 795 | 114.30 | $ 6.96 | $ 12,720 | L2PC | Open wheel unlimited suspension, limited cc 1 & 2 seat buggy. | |
13 | 6 | 46.15 % | $ 795 | 114.30 | $ 6.96 | $ 10,335 | L2PC | Class 10 light, similar to SCORE Lites. Open wheel, beam front end, limited cc, 1 & 2 seat buggy. | |
13 | 10 | 76.92 % | $ 450 | 101.60 | $ 4.43 | $ 5,850 | L1SC | Open wheel, 1600 cc dual port limited cc, 1 & 2 seat buggy, no coil-over or air shocks. Not a Pro Class. | |
47 | 23 | 48.94 % | $ 450 | 101.60 | $ 4.43 | $ 21,150 | L1SC | Production mini or full-size truck, unlimited. Must have a cab, fenders, hood and bed sides any material. Must meet safety requirements. Not a Pro Class. | |
11 | 6 | 54.55 % | $ 450 | 101.60 | $ 4.43 | $ 4,950 | L1SC | Open wheel, unlimited 1 & 2 seat buggy. Not a Pro Class. | |
6 | 4 | 66.67 % | $ 695 | 101.60 | $ 6.84 | $ 4,170 | L3PC | Open wheel limited spec class, 1585 cc, 1 & 2 seat buggy w/ max 120” wheelbase. | |
17 | 5 | 29.41 % | $ 450 | 101.60 | $ 4.43 | $ 7,650 | L1SC | Open leaf spring class. Forced induction, any motor combo, any front suspension combo. | |
7 | 5 | 71.43 % | $ 695 | 76.20 | $ 9.12 | $ 4,865 | L3PC | Open wheel stock VW sedans. SCORE Class 11. | |
2 | 2 | 100.00 % | $ 695 | 101.60 | $ 6.84 | $ 1,390 | L3PC | Pure stock production full-size utility. |
** The term 'Starters' is based on the number of vehicles that took the green flag from the finishing results, not necessarialy what was published on the 'Entry List'. | ||||
LEVEL 1 |
LEVEL 2 |
LEVEL 3 |
LEVEL 4 |
|
L1PC - Level 1 Pro Car/Truck |
L2PC - Level 2 Pro Car/Truck |
L3PC - Level 3 Pro Car/Truck |
L4PC - Level 4 Pro Car/Truck |
|
L1SC - Level 1 Spt Car/Truck |
L2SC - Level 2 Spt Car/Truck |
|||
L1PB - Level 1 Pro Bike/Quad |
L2SB - Level 2 Spt Bike/Quad |
|||
L1PU - Level 1 Pro UTV |
L2SU - Level 2 Spt UTV |
|||
L3PJ - Level 3 Pro JEEPSPEED |
Entry Fee Details for : 2014 SNORE Battle at Primm | |||||||||||
PRO CARS AND TRUCKS | SPT CARS AND TRUCKS | BIKES | UTVs | ||||||||
EXPENSE : | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 1 | LEVEL 2 | PROs | SPORTSMAN | PROs | SPORTSMAN | JEEPSPEED |
Entry Fee : | $ 450 | $ 400 | $ 300 | $ 150 | $ 300 | ||||||
Points Fund : | |||||||||||
Insurance Fee : | $ 160 | $ 160 | $ 160 | $ 160 | |||||||
Safety Fee : | |||||||||||
Land Use Fee : | $ 85 | $ 85 | $ 85 | $ 85 | |||||||
Land Recovery Fee : | |||||||||||
Tracker 1 Fee : | $ 80 | $ 80 | $ 80 | $ 80 | $ 80 | ||||||
Tracker 2 Fee : | |||||||||||
Tracker 3 Fee : | |||||||||||
Tracker 4 Fee : | |||||||||||
Radio Fee : | |||||||||||
Membership Fee : | $ 30 | $ 30 | $ 30 | $ 30 | $ 30 | ||||||
Admin Fee : | $ 40 | $ 40 | $ 40 | $ 40 | $ 40 | ||||||
Qualifying Fee : | |||||||||||
Approximate Total Entry Fees : | $ 845 | $ 795 | $ 695 | $ 545 | $ 450 | ||||||
Payback : | |||||||||||
Shootout Pot : |
PRO CARS AND TRUCKS | SPT CARS AND TRUCKS | BIKES | UTVs | ||||||||
ENTRIES : | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 1 | LEVEL 2 | PROs | SPORTSMAN | PROs | SPORTSMAN | JEEPSPEED |
Starters by Level : | 14 | 72 | 47 | 88 | |||||||
Finishers : | 7 | 42 | 34 | 44 | |||||||
DNF's : | 7 | 30 | 13 | 44 | |||||||
Finishing % : | 50.00 % 58.33 % 72.34 % 50.00 % | ||||||||||
Calculation : | 14 * $ 845 | 72 * $ 795 | 47 * $ 695 | 0 * $ 545 | 88 * $ 450 | ||||||
Approximate Income : | $ 11,830 | $ 57,240 | $ 32,665 | $ 39,600 |
GRAND TOTALS : | |||||||||||
Starters | Finishers | DNFs | Finishing Rate | Approximate Revenue | Car / Truck / UTV Totals : | 221 | 127 | 94 | 57.47 % | $ 141,335 | Motorcycle / Quads : | 0 | 0 | 0 | ------- % | $ 0 | GRAND TOTALS : | 221 | 127 | 94 | 57.47 % | $ 141,335 |
D A T A W A S C O M P I L E D F R O M T H E F O L L O W I N G P U B L I C I N F O R M A T I O N | |||||||||||
Entry Fees : | 2014 SNORE Battle at Primm Entry Fees - 241 | ||||||||||
Entry List : | |||||||||||
Race Map : | 2014 SNORE Battle at Primm Course Map - 575 | ||||||||||
Google Earth : | 2014 SNORE Battle at Primm Google Earth File - 476 | ||||||||||
Lowrance GPS : | 2014 SNORE Battle at Primm Lowrance GPS File - 479 | ||||||||||
Garmin GPX : | 2014 SNORE Battle at Primm Garmin GPX File - 496 | ||||||||||
Race Notes : | |||||||||||
Finish Results : | 2014 SNORE Battle at Primm Finish Results - 229 |
* * * * * * * * * * * * * * * * Disclaimer * * * * * * * * * * * * * * * *
While every care has been exercised in compiling and publishing the data contained in these pages,
Murdock Navigation accepts no responsibility for errors or omissions within this information.
The information is not guaranteed to be accurate, nor does Murdock Navigation take responsibility for it.
The information comes from other sources and therefore may be wholly unreliable, and the management
does not guarantee its suitability for any purpose other than pure entertainment and food for thought.
Neither Murdock Navigation nor any of its providers of information make any warranties, express or
implied, as to the results attempted to be obtained from the use of such information, and make no
express or implied warranties of merchantability, or fitness for any particular purpose or use.
Neither Murdock Navigation nor any of its providers of information shall have any liability for
the accuracy of the information contained in the Service, or for delays or omissions therein.
None of the foregoing parties shall be liable for any third-party claims or losses of any nature,
including, but not limited to, lost profits, punitive or consequential damages.
Murdock Navigation has checked with sources believed to be reliable in their efforts to provide
information that is complete and generally in accord with the standards accepted at the time of
publication. However, in view of the possibility of human error, neither Murdock Navigation nor
any other party who has been involved in the preparation or publication of this work warrants
that the information contained herein is in every respect accurate or complete, and they are
not responsible for any errors or omissions or for the results obtained from the use of such
information. Readers are encouraged to confirm the information contained herein with other sources.
In short, I was never really any good at math, so 'na na na na boo boo, stick your head in doo doo!'
.
Murdock Navigation Copyright 2009, 2010, 2011, 2012, 2013, 2014 - All Rights Reserved