Race Course Details for : ![]() 2010 BITD Blue Water Desert Challenge | ![]() | ||||||||||
Start City : Parker, Arizona | Finish City : Parker, Arizona |
![]() |
![]() |
Classes Breakdown : | |||||||||
Class |
Starters** |
Finishers |
Finish % |
Entry Fees |
Class Race Mileage |
Cost Per Mile |
Class Revenue |
Tier / Level |
Class Description |
18 | 8 | 44.44 % | $ 0 | 161.40 | $ 0.00 | $ 0 | L1PC | Trick Truck - Unlimited Truck | |
36 | 17 | 47.22 % | $ 0 | 161.40 | $ 0.00 | $ 0 | L1PC | Class 1 - Unlimited Car | |
11 | 8 | 72.73 % | $ 0 | 161.40 | $ 0.00 | $ 0 | L1PC | TrophyLite R-4 | |
15 | 5 | 33.33 % | $ 0 | 161.40 | $ 0.00 | $ 0 | L1PC | Class 10 | |
9 | 3 | 33.33 % | $ 0 | 161.40 | $ 0.00 | $ 0 | L1PC | Class 10 Light | |
3 | 3 | 100.00 % | $ 0 | 161.40 | $ 0.00 | $ 0 | L1PC | ProTruck | |
14 | 8 | 57.14 % | $ 0 | 161.40 | $ 0.00 | $ 0 | L1PC | Class 1/2 - 1600 | |
1 | 1 | 100.00 % | $ 0 | 161.40 | $ 0.00 | $ 0 | L1PC | Class 3 | |
2 | 1 | 50.00 % | $ 0 | 161.40 | $ 0.00 | $ 0 | L1PC | Ultra-4 KOH -Pro | |
5 | 4 | 80.00 % | $ 0 | 161.40 | $ 0.00 | $ 0 | L1PC | Class 7 S - Stock Mini | |
14 | 6 | 42.86 % | $ 0 | 161.40 | $ 0.00 | $ 0 | L1PC | Unlimited Mini or Mid-Size Truck | |
2 | 2 | 100.00 % | $ 0 | 107.60 | $ 0.00 | $ 0 | L1PC | Pure Stock - Mini Truck | |
5 | 1 | 20.00 % | $ 0 | 161.40 | $ 0.00 | $ 0 | L1PC | Class 8 | |
5 | 3 | 60.00 % | $ 0 | 161.40 | $ 0.00 | $ 0 | L1PC | Stock Full | |
11 | 8 | 72.73 % | $ 0 | 161.40 | $ 0.00 | $ 0 | L3PJ | JeepSpeed 1 | |
3 | 2 | 66.67 % | $ 0 | 107.60 | $ 0.00 | $ 0 | L3PJ | JeepSpeed 3 | |
15 | 1 | 6.67 % | $ 0 | 107.60 | $ 0.00 | $ 0 | L1SC | Unlimited Sportsman - Safari Pre-Runner | |
13 | 10 | 76.92 % | $ 0 | 107.60 | $ 0.00 | $ 0 | L1PU | UTV - PRO | |
5 | 2 | 40.00 % | $ 0 | 107.60 | $ 0.00 | $ 0 | L1PU | UTV - SPORTSMAN | |
1 | 0 | 0.00 % | $ 0 | 107.60 | $ 0.00 | $ 0 | L1PU | UTV - SR1 |
** The term 'Starters' is based on the number of vehicles that took the green flag from the finishing results, not necessarialy what was published on the 'Entry List'. | ||||
LEVEL 1 |
LEVEL 2 |
LEVEL 3 |
LEVEL 4 |
|
L1PC - Level 1 Pro Car/Truck |
L2PC - Level 2 Pro Car/Truck |
L3PC - Level 3 Pro Car/Truck |
L4PC - Level 4 Pro Car/Truck |
|
L1SC - Level 1 Spt Car/Truck |
L2SC - Level 2 Spt Car/Truck |
|||
L1PB - Level 1 Pro Bike/Quad |
L2SB - Level 2 Spt Bike/Quad |
|||
L1PU - Level 1 Pro UTV |
L2SU - Level 2 Spt UTV |
|||
L3PJ - Level 3 Pro JEEPSPEED |
Entry Fee Details for : 2010 BITD Blue Water Desert Challenge | |||||||||||
PRO CARS AND TRUCKS | SPT CARS AND TRUCKS | BIKES | UTVs | ||||||||
EXPENSE : | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 1 | LEVEL 2 | PROs | SPORTSMAN | PROs | SPORTSMAN | JEEPSPEED |
Entry Fee : | |||||||||||
Points Fund : | |||||||||||
Insurance Fee : | |||||||||||
Safety Fee : | |||||||||||
Land Use Fee : | |||||||||||
Land Recovery Fee : | |||||||||||
Tracker 1 Fee : | |||||||||||
Tracker 2 Fee : | |||||||||||
Tracker 3 Fee : | |||||||||||
Tracker 4 Fee : | |||||||||||
Radio Fee : | |||||||||||
Membership Fee : | |||||||||||
Admin Fee : | |||||||||||
Qualifying Fee : | |||||||||||
Approximate Total Entry Fees : | |||||||||||
Payback : | |||||||||||
Shootout Pot : |
PRO CARS AND TRUCKS | SPT CARS AND TRUCKS | BIKES | UTVs | ||||||||
ENTRIES : | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 1 | LEVEL 2 | PROs | SPORTSMAN | PROs | SPORTSMAN | JEEPSPEED |
Starters by Level : | 140 | 15 | 19 | 14 | |||||||
Finishers : | 70 | 1 | 12 | 10 | |||||||
DNF's : | 70 | 14 | 7 | 4 | |||||||
Finishing % : | 50.00 % 6.67 % 63.16 % 71.43 % | ||||||||||
Calculation : | |||||||||||
Approximate Income : |
GRAND TOTALS : | |||||||||||
Starters | Finishers | DNFs | Finishing Rate | Approximate Revenue | Car / Truck / UTV Totals : | 188 | 93 | 95 | 49.47 % | $ 0 | Motorcycle / Quads : | 0 | 0 | 0 | ------- % | $ 0 | GRAND TOTALS : | 188 | 93 | 95 | 49.47 % | $ 0 |
D A T A W A S C O M P I L E D F R O M T H E F O L L O W I N G P U B L I C I N F O R M A T I O N | |||||||||||
Entry Fees : | |||||||||||
Entry List : | |||||||||||
Race Map : | 2010 BITD Blue Water Desert Challenge Course Map - 620 | ||||||||||
Google Earth : | 2010 BITD Blue Water Desert Challenge Google Earth File - 496 | ||||||||||
Lowrance GPS : | 2010 BITD Blue Water Desert Challenge Lowrance GPS File - 488 | ||||||||||
Garmin GPX : | 2010 BITD Blue Water Desert Challenge Garmin GPX File - 451 | ||||||||||
Race Notes : | |||||||||||
Finish Results : | 2010 BITD Blue Water Desert Challenge Finish Results - 224 |
* * * * * * * * * * * * * * * * Disclaimer * * * * * * * * * * * * * * * *
While every care has been exercised in compiling and publishing the data contained in these pages,
Murdock Navigation accepts no responsibility for errors or omissions within this information.
The information is not guaranteed to be accurate, nor does Murdock Navigation take responsibility for it.
The information comes from other sources and therefore may be wholly unreliable, and the management
does not guarantee its suitability for any purpose other than pure entertainment and food for thought.
Neither Murdock Navigation nor any of its providers of information make any warranties, express or
implied, as to the results attempted to be obtained from the use of such information, and make no
express or implied warranties of merchantability, or fitness for any particular purpose or use.
Neither Murdock Navigation nor any of its providers of information shall have any liability for
the accuracy of the information contained in the Service, or for delays or omissions therein.
None of the foregoing parties shall be liable for any third-party claims or losses of any nature,
including, but not limited to, lost profits, punitive or consequential damages.
Murdock Navigation has checked with sources believed to be reliable in their efforts to provide
information that is complete and generally in accord with the standards accepted at the time of
publication. However, in view of the possibility of human error, neither Murdock Navigation nor
any other party who has been involved in the preparation or publication of this work warrants
that the information contained herein is in every respect accurate or complete, and they are
not responsible for any errors or omissions or for the results obtained from the use of such
information. Readers are encouraged to confirm the information contained herein with other sources.
In short, I was never really any good at math, so 'na na na na boo boo, stick your head in doo doo!'
.
Murdock Navigation Copyright 2009, 2010, 2011, 2012, 2013, 2014 - All Rights Reserved